![]() |
REQUIREMENTS GATHERING & SPECIFICATION (RGS) - 3 day workshop | |||
|
If you're involved with investigating, gathering or specifying requirements, this 3-day, instructor-led workshop covering the skills needed by today's Business Analysts, Project Managers and Project Staff, is for you. | |||
Who will benefit? | |||
|
Business analysts, systems analysts and those who need to document existing and proposed systems. | |||
Course objectives | |||
|
To provide the processes, tools and techniques required to establish, check and document business system requirements. | |||
Learning outcomes | |||
|
On completion of the Requirements Gathering & Specification workshop, delegates will be able to: scope the project, set boundaries, agree system targets write a Terms of Reference (Project Charter) establish functional and non-functional requirements plan and conduct stakeholder interviews analyse and prioritise the client's requirements validate for completeness and accuracy document a Business Requirements specification present recommendations to stakeholders | |||
Learning techniques | |||
|
Techniques used on the Requirements Gathering & Specification workshop include: lectures supported by visual aids class examples syndicate case study work small group sessions presentation of syndicate findings comprehensive delegate manual | |||
Customer testimonials | |||
|
"Fantastic course content, enjoyed applying the skills learnt through the case study" Business Analyst, ANZ "Very well run. A good guide to the business requirements gathering process and obstacles" Content Manager, KPMG "Excellent mix of theory & practical experience. The pressure element added greatly to the learning experience" Helpdesk Manager, ElectraNet "At last a formalised approach to gather relevant & valid information" Business Support Analyst, GE "I found the course extremely helpful and learned a great deal of practical techniques and applications" Business Analyst, Macquarie Bank "Very interesting and valuable to my current role" Business Analyst, Ultradata "Highly informative, well put together, definitely of practical benefit in my role" Project Manager, PWC "Valuable and enjoyable" Business Analyst, Colonial "Practical examples which can be applied back to real work issues" Business Analyst, Vero "Great learning experience" Business Analyst, Graincorp | |||
Course outline | |||
|
DAY 1 REQUIREMENTS GATHERING OVERVIEWPROJECT KICK-OFFPLANNING THE STRATEGYINITIAL INFORMATION GATHERINGFUNCTIONAL & NON-FUNCTIONAL REQUIREMENTSTECHNICAL & BUSINESS CONSTRAINTSDAY 2 THE DETAILED REQUIREMENTSVERIFYING REQUIREMENTSPRIORITISING REQUIREMENTS & CUSTOMER RATINGSRISK ANALYSIS OF REQUIREMENTSMEASURABLE NON-FUNCTIONAL REQUIREMENTSCRITICAL REQUIREMENTS ANALYSISMODELLING TOOLS & TECHNIQUESDAY 3 REQUIREMENTS SPECIFICATION TEMPLATETHE QUALITY BASELINEMANAGING REQUIREMENTS ISSUESCASE STUDYOBTAINING AGREEMENTREVIEWPractical Work: this is a workshop where delegates work in teams to practice the principles being taught. We provide a range of templates, checklists and examples to work from so that delegates can quickly adapt these to suit their particular business cultures. | |||
Requirements Gathering & Specification Course fees & booking | |||
Public Requirements Gathering & Specification courses run all year round in the cities below. For dates, prices and to book online, visit:
| |||
|
Substantial savings can be made with an inhouse course if you have 7 or more delegates. To discuss your inhouse course requirements and pricing, call 03 9533 2300 or email training@irm.com.au |
![]() |
![]() |
![]() |
![]() |